
APIT · EPF/ETF · Government salary revision (Circular 10/2025)
Find out how many annual, casual and sick days you have earned since your join date — pro-rated month by month.
Estimates only — not professional tax, legal or HR advice. Verify with your payroll office.
Two different legal bases govern leave: the Shop & Office Employees Act No. 19 of 1954 for private employees, and the Establishments Code for public officers. The comparison below summarises the statutory defaults — your employer's policy may be more generous.
| Leave type | Private | Government |
|---|---|---|
| Annual leave | None in year 1; year 2 by start quarter (14 / 10 / 7 / 4); 14 days from year 3 | Full block per completed year (pro-rata only on termination) |
| Casual leave | 1 day per 2 completed months in year 1, then 7 days/year | 14 days per year |
| Sick leave | No separate statutory category — casual leave covers illness (company policy may add days) | 14 days full pay + 14 days half pay |
| Weekly holidays | 1 full + 1 half day, paid, from 28 hrs/week | Determined by departmental rosters |
| Public holidays | Full Moon Poya + up to 9 gazetted holidays, paid | Per gazette; some officers work on holidays with compensation |
| Maternity leave | 84 fully paid working days (1st & 2nd births) | Per Establishments Code provisions |
| Leave in lieu on exit | Payment for unused annual leave | Payment in lieu of annual leave on termination |
Enter leave already taken this year to see your remaining balance.
Enter your join date to see your leave eligibility.